| Meeting Center** | Event Center | Training Center | Support Center | |
| Chinese (Simplified) | Yes | Yes | Yes | Yes |
| Chinese (Traditional) | Yes | Yes | Yes | Yes |
| Dutch* | Yes | Yes | Yes | Yes |
| English | Yes | Yes | Yes | Yes |
| French | Yes | Yes | Yes | Yes |
| German | Yes | Yes | Yes | Yes |
| Italian | Yes | Yes | Yes | Yes |
| Japanese | Yes | Yes | Yes | Yes |
| Korean | Yes | No | Yes | Yes |
| Portuguese (Brazil) | Yes | Yes | Yes | Yes |
| Russian* | Yes | Yes | Yes | Yes |
| Spanish (European)* | Yes | Yes | Yes | Yes |
| Spanish (Latin America) | Yes | Yes | Yes | Yes |
| Swedish | Yes | No | No | No |
| Windows | Mac OS X | Linux | |
| Operating Systems | 2003 Server, Vista 32-bit/64-bit, Windows 7 32-bit/64-bit, Windows 8 32-bit/64-bit, Windows 8.1 32-bit/64-bit |
10.6, 10.7, 10.8, 10.9, 10.10 | Ubuntu 10x and 11x (Gnome), Red Hat 5.6, Open SuSE 11.4 Fedora 15, 16 (all 32-bit) |
| Available WebEx Services | All services | Meeting Center Training Center Event Center Sales Center Remote Support |
Meeting Center Event Center Training Center Remote Support |
| Minimum System Requirements | ||||||
| Processor | IntelCore 2 Duo CPU 2.XX GHz or AMD processor (2 GB of RAM recommended) |
Intel (512 MB of RAM or more recommended) |
Intel or AMD x86 | |||
| JavaScript | JavaScript and cookies enabled | JavaScript and cookies enabled | JavaScript and cookies enabled | |||
| Other | Active X enabled (unblocked for IE is recommended)Java 6 or later | Java 6 or later, libstdc++ 6.0, GNOME/KDE windowing system | ||||
| Minimum System Requirements for Video | ||||||
| Refer to the Video Release Notes for minimum system requirements for video. | ||||||
| Browsers (Recommended browsers are shown in bold ) | ||||||
| Internet Exporer | 7, 8 (32-bit/64-bit), 9(32-bit/64-bit), 10 (32-bit/64-bit), 11 (32-bit/64-bit) |
|||||
| Mozilla | ||||||
| Firefox | Latest | Latest | Latest | |||
| Safari | 5,6,7,8 | |||||
| Chrome** | Latest 32-bit/64-bit | Latest 32-bit/64-bit | ||||
| Meeting Center | ||||||
| Windows | Mac OS X |
Linux | ||||
| Host meetings | yes | yes | yes | |||
| Attend meetings | yes | yes | yes | |||
| Join teleconference before host | yes | yes | yes | |||
| Attendee ready indicator | yes | yes | yes | |||
| Quick Start tab (for inviting and reminding participants) |
yes | yes | no | |||
| Send meeting transcript | yes | no | no | |||
| Power Panel's (Delivers full-screen views for attendees while hosts use controls to manage meeting activity privatelybehind the scenes) |
yes | yes | no | |||
| Application sharing and annotation | yes | yes | yes | |||
| Web content browser sharing and annotation | yes | yes | yes | |||
| Desktop sharing and annotation | yes | yes | yes | |||
| File and whiteboard sharing and annotation | yes | yes | yes | |||
| Web content sharing | yes | yes | yes | |||
| Remote desktop control | yes | yes | yes | |||
| Remote application control | yes | yes | yes | |||
| Web browser remote control | yes | yes | yes | |||
| Desktop remote control | yes | yes | yes | |||
| PowerPoint animations and transitions | yes | view only |
view only |
|||
| Automatically play presentations | yes | yes | yes | |||
| Automatically advance presentations | yes | yes | yes | |||
| Chat | yes | yes | yes | |||
| High-quality video | yes | yes | view only |
|||
| High-definition video | yes | yes | no | |||
| Full-screen video view with high-definition video | yes | yes | no | |||
| Active-speaker switched video | yes | yes | yes | |||
| Offload video processing to GPU | yes | yes | no | |||
| Self view when sending video | yes | yes | no | |||
| Medianet features supported | yes | no | no | |||
| WebEx Audio | yes | yes | yes | |||
| Cisco Unified MeetingPlace version 8.x Audio | yes | yes | yes | |||
| Third-Party Audio (TSP) | yes | yes | yes | |||
| Personal Conferencing | yes | yes | yes | |||
| Integrated Internet phone (VoIP) | yes | yes | yes | |||
| Client-side recording (WRF) | yes | no | no | |||
| Network-based recording (ARF) | yes | yes | yes | |||
| Stand-alone playback (WRF/ARF) | yes | yes | no | |||
| Playback in browser (WRF/ARF) | yes | yes | yes | |||
| Edit recordings (WRF) | yes | no | no | |||
| Polling | yes | yes | yes | |||
| Printing | yes | no | no | |||
| File tranfer (Basic transfer allows you to publish files in a separate window so that attendees can download them. Advanced transfer allows you transfer files or folders to and from another person's computer.) |
basic and advanced |
basic | basic | |||
| Notes and closed captioning | yes | yes | yes | |||
| Customized information tab | yes | no | no | |||
| 32-bit and 64-bit Microsoft Outlook integration | yes | no | no | |||
| Event Center | ||||||
| Windows | Mac OS X |
Linux | ||||
| Host events | yes | yes | yes | |||
| Attend events | yes | yes | yes | |||
| Join teleconference before host | yes | yes | yes | |||
| Quick Start tab (For inviting and reminding participants) |
yes | yes | no | |||
| Attendee ready indicator | no | yes | no | |||
| Power Panels (Delivers full-screen views for attendees while hosts use controls to manage meeting activity privately behind the scenes.) |
yes | yes | no | |||
| Panelists | yes | yes | yes | |||
| Q&A | yes | yes | yes | |||
| Application sharing and annotation | yes | yes | yes | |||
| Web content browser sharing and annotation | yes | yes | yes | |||
| Desktoop sharing and annotation | yes | yes | yes | |||
| File and whiteboard sharing and annjotation | yes | yes | yes | |||
| Web content sharing | yes | yes | yes | |||
| PowerPoint animations and transitions | yes | view only |
view only |
|||
| Automatically play presentations | yes | yes | yes | |||
| Automatically advance presentations | yes | yes | yes | |||
| Chat | yes | yes | yes | |||
| High-quality video | yes | yes | view only |
|||
| High-definition video | no | no | no | |||
| Full-screen video view with high-quality video | yes | yes | yes | |||
| Active-speaker switched video | yes | yes | yes | |||
| Offload video processing to GPU | no | no | no | |||
| Self view when sending video | yes | yes | no | |||
| Medianet features supported | no | no | no | |||
| WebEx Audio | yes | yes | yes | |||
| Cisco Unified MeetingPlace version 8.x Audio | yes | no | no | |||
| Third-Party Audio (TSP) | yes | no | no | |||
| Integrated Internet phone (VoIP) | yes | yes | yes | |||
| Client-side recording (WRF) | yes | no | no | |||
| Network-based recording (ARF) | yes | yes | yes | |||
| Stand-alone playback (WRF/ARF) | yes | yes | no | |||
| Playback in browser (WRF/ARF) | yes | yes | yes | |||
| Edit recordings (WRF) | yes | no | no | |||
| Polling | yes | yes | yes | |||
| Printing | yes | no | no | |||
| File transfer (Basic transfer allows you to publish files in a separate window so that attendees can download them.a Advanced transfer allows you transfer files or folders to and from another person's computer.) |
basic and advanced |
basic | basic | |||
| Customized information tab | yes | no | no | |||
| 32-bit and 64-bit Microsoft Outlook integration | yes | no | no | |||
| Support Center | ||||||
| Windows | Mac OS X |
Linux | ||||
| Host support session | yes | yes | yes | |||
| Attend support session | yes | yes | yes | |||
| Record sessions | yes | no | no | |||
| Remote computer access | yes | yes | yes | |||
| Desktoop sharing and annotation | yes | yes | yes | |||
| File sharing and annotation | yes | no | no | |||
| Share Web content (customer service representative) | yes | no | no | |||
| View web content (customer) | yes | yes | no | |||
| Remote print | yes | no | no | |||
| Chat | yes | yes | yes | |||
| Reboot remote computer and reconnect (safe mode) | yes | no | no | |||
| Display user system information | yes | limited | limited | |||
| Log on as different user | yes | no | no | |||
| High-quality video | yes | no | no | |||
| High-definition video | no | no | no | |||
| Full-screen video view with high-quality video | yes, but without thumbnails |
no | no | |||
| Active-speaker switched video | no | no | no | |||
| Offload video processing to GPU | no | no | no | |||
| Self view when sending video | no | no | no | |||
| Medianet features supported | no | no | no | |||
| WebEx Audio | yes | yes | yes | |||
| Cisco Unified MeetingPlace version 8.x Audio | no | no | no | |||
| Third-Party Audio (TSP) | no | no | no | |||
| Client-side recording (WRF) | yes | no | no | |||
| Network-based recording (ARF) | yes | yes | yes | |||
| Stand-alone playback (WRF/ARF) | yes | yes | no | |||
| Playback in browser (WRF/ARF) | yes | yes | yes | |||
| Edit recordings (WRF) | yes | no | no | |||
| Integrated Internet phone (VoIP) | yes | yes | yes | |||
| File transfer (Basic transfer allows you to publish files in a separate window so that attendees can download them.a Advanced transfer allows you transfer files or folders to and from another person's computer.) |
basic and advanced |
basic | basic | |||
| Training Center | ||||||
| Windows | Mac OS X |
Linux | ||||
| Host training sessions | yes | yes | yes | |||
| Attend training sessions | yes | yes | yes | |||
| Join teleconference before host | yes | yes | yes | |||
| Attendee ready indicator | yes | yes | yes | |||
| Breakout sessions | yes | yes | yes | |||
| Hands-on Lab sessions | yes | yes | no | |||
| Q&A | yes | yes | yes | |||
| Quick Start tab (For inviting and reminding participants) |
yes | yes | no | |||
| PowerPanels (Delivers full-screen views for attendees while hosts use controls to manage meeting activity privately behind the scenes.) |
yes | yes | no | |||
| Application sharing and annotation | yes | yes | yes | |||
| Web content browser sharing and annotation | yes | yes | yes | |||
| Desktoop sharing and annotation | yes | yes | yes | |||
| File and white board sharing and annotation | yes | yes | yes | |||
| Desktop sharing | yes | yes | yes | |||
| Remote application control | yes | yes | yes | |||
| PowerPoint animations and transitions | yes | view only |
view only |
|||
| Automatically play presentations | no | no | no | |||
| Presentation Studio integration (on-demand module) | yes | player only |
no | |||
| Chat | yes | yes | yes | |||
| High-quality video | yes | yes | view only |
|||
| High-definition video | yes | yes | no | |||
| Full-screen video view with high-quality video | yes | yes | no | |||
| Active-speaker switched video | yes | yes | yes | |||
| Offload video processing to GPU | no | no | no | |||
| Self view when sending video | yes | yes | no | |||
| Medianet features supported | no | no | no | |||
| WebEx Audio | yes | yes | yes | |||
| Cisco Unified MeetingPlace version 8.x Audio | yes | no | no | |||
| Third-Party Audio (TSP) | yes | no | no | |||
| Integrated Internet phone (VoIP) | yes | yes | yes | |||
| Client-side recording (WRF) | yes | no | no | |||
| Network-based recording (ARF) | yes | yes | yes | |||
| Stand-alone playback (WRF/ARF) | yes | yes | no | |||
| Playback in browser (WRF/ARF) | yes | yes | yes | |||
| Edit recordings (WRF) | yes | no | no | |||
| Polling | yes | yes | yes | |||
| Offline polling editor | yes | no | no | |||
| Renaming tabs (for file sharing and polls) | yes | yes | no | |||
| Printing | yes | no | no | |||
| File transfer (Basic transfer allows you to publish files in a separate window so that attendees can download them.a Advanced transfer allows you transfer files or folders to and from another person's computer.) |
basic | basic | basic | |||
| Multimedia files | yes | yes (QuickTime) |
yes | |||
| Floating icon tray | yes | yes | no | |||
| 32-bit and 64-bit Microsoft Outlook integration | yes | no | no | |||
| Feature | Description | Meeting Center | Event Center | Training Center | Support Center |
| Up to high- definition resolution (720p) |
Video resolution can go up to high-definition 720p resolution (1280x720). |
Yes | No | Yes | No |
| Up to high- quality resolution (360p) |
Video resolution can go up to high-quality 360p resolution (640x360) |
Yes | Yes | Yes | yes |
| Full-screen video view |
Full-screen video view with high- definition or high-quality video display (depending on monitor size) and five video thumbnails |
Yes | Yes | Yes | yes (but does) not include video thumbnails) |
| Expanded full- screen video view |
Expand the active speaker to the whole screen, which also allows high_definition video to be received. |
Yes | Yes (Expanded full-screen view without high-definition video) |
Yes | No |
| Active speaker video display in full- screen sharing view |
Floating active speaker video display when sharing in full-screen view. |
Yes | Yes | Yes | In full-screen view, the CSR views video in a separate panel;the customer views video in an embedded area of the customer console. |
| Video self-view in full-screen sharing view |
View self-view video in the main video display when sharing in full- screen view. Start or stop sending video from the self-view video window. |
Yes | Yes | Yes | No |
| Active speaker switching |
Automatic video switching to the loudest active speaker. |
Yes | Yes | Yes | No |
| Video thumbnails | Video-based participant list with video thumbnails |
Yes | Yes | Yes | No |
| Auto-adjust Video |
Automatic configuration of participants' video quality according to available network bandwidth. |
Yes | Yes | Yes | Yes |
| Camera hot plug-in |
Attendees can connect and switch webcams while in a meeting. |
Yes | Yes | Yes | Yes |
| Lock video | Presenter can determine whose video will be displayed to all participants. |
Yes | Yes | Yes | No |
| High-definition video decode offloading to GPU |
Supported GPU chipsets can offload decode processing from the host CPU. |
Yes | No | No | No |
| Microsoft Outlook Version/ Microsoft Exchange Server Version |
Windows 2000 |
Windows XP SP2 |
Windows Server 2003 |
Windows Vista |
Windows 7 |
Windows 8 |
Windows 8.1 |
Mac OS 10.6 to 10.10 |
| Microsoft Outlook 2000 SP3/ Microsoft Exchange Server 2000 |
Yes | Yes | Yes | No | No | No | No | No |
| Microsoft Outlook XP SP2/ Microsoft Exchange Server 2003 |
Yes | Yes | Yes | Yes | No | No | No | No |
| Microsoft Outlook XP SP3/ Microsoft Exchange Server 2003 |
No | Yes | Yes | Yes | No | No | No | No |
| Microsoft Outlook 2003 SP1, SP2/ Microsoft Exchange Server 2003 |
No | Yes | Yes | Yes | Yes | No | No | No |
| Microsoft Outlook 2007/ Microsoft Exchange Server 2003 |
No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Microsoft Outlook 2010 (32 bit and 64 bit)/ Microsoft Exchange Server 2007 (supported in WBS27.22 and later) |
No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Microsoft Outlook 2010 (32 bit and 64 bit)/ Microsoft Exchange Server 2010 |
No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Microsoft Outlook 2010 (32 bit and 64 bit)/ Microsoft Office 365 Hosted Exchange Server |
No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Microsoft Outlook 2013 and Microsoft Outlook 2013 SP1 / Microsoft Exchange 2013 |
No | No | No | No | Yes | Yes | Yes | No |
| Microsoft Outlook Mac 2011 version 14.x |
- | - | - | - | - | - | - | Yes |
| IBM Lotus Notes Version/ Domino Server Version |
Windows 2000 |
Windows XP SP2 |
Windows Server 2003 |
Windows Vista |
Windows 7 |
Windows 8 |
Windows 8.1 |
| IBM Lotus Notes/Domino Server 6.5.3, 6.5.4, 6.5.5, 7.0.0, 7.0.1, 7.0.2 |
Yes | Yes | Yes | No | No | No | No |
| IBM Lotus Notes/Domino Server 8.0.0, 8.0.1 |
No | Yes | Yes | Yes | Yes | Yes | Yes |
| IBM Lotus Notes 8.5 (32 bit, In Notes)/ Domino Server 8.5,8.5.1, 8.5.2, 8.5.3 (supported in WBS28 and later) |
No | Yes | Yes | Yes | Yes | Yes | Yes |
| IBM Lotus Notes 9.0 (32 bit)/ Domino Server 9.0 (supported in WBS29.3 and later) |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instant Messenger Name and Version |
Windows XP SP2 |
Windows Server 2003 |
Windows Vista |
Windows 7 |
Windows 8/ Windows 8.1 |
| Yahoo Messenger 7.0-8.3, 9.0, 10 | Yes | Yes | Yes | Yes | No |
| AIM 5.5-6.9.13.4, 7.0.8.15, 7.3.6.4 |
Yes | Yes | Yes | Yes | No |
| Skype 3.1-3.8, 4.0.0.224, 4.2 |
Yes | Yes | Yes | Yes | No |
| Google Talk 1.0.0.105, latest version |
Yes | Yes | Yes | Yes | No |
| IBM Lotus Sametime 7.0, 7.5, 8.0 |
Yes | Yes | Yes | Yes | Yes |
| IBM Lotus Sametime 8.0, 8.5.1, 8.5.2 (embedded in Lotus Notes) |
Yes | Yes | Yes | Yes | Yes |
| Microsoft Office Communicator 2005,2007 |
Yes | Yes | Yes | Yes | No |
| Microsoft Office Communicator 2007 R2 |
Yes | Yes | Yes | Yes | Yes |
| Windows Messenger 2009 | Yes | Yes | Yes | Yes | No |
| Windows Messenger 4.7 | Yes | Yes | No | No | No |
| MSN Messenger 5.1-8.5 | Yes | Yes | Yes | Yes | No |
| Microsoft Lync Communicator | No | Yes | Yes | Yes | Yes |
| Microsoft Office Version | Windows 2000 |
Windows XP SP2 |
Windows Server 2003 |
Windows Vista |
Windows 7 |
Windows 8 |
Windows 8.1 |
| Microsoft Office 2000 | Yes | Yes | Yes | No | No | No | No |
| Microsoft Office XP, 2003, 2007 | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Microsoft Office 2010 (32 bit and 64 bit) (supported in WBS27 SP17 EP4 and later) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Microsoft Office 2013 | No | No | No | No | Yes | Yes | Yes |
| Browser Name and Version | Windows 2000 |
Windows XP SP2 |
Windows Server 2003 |
Windows Vista |
Windows 7 |
Windows 8 |
Windows 8.1 |
| Microsoft Internet Explorer 6.0 | Yes | Yes | No | No | No | No | |
| Microsoft Internet Explorer 7.0 | Yes | Yes | Yes | No | No | No | |
| Microsoft Internet Explorer 8.0 | Yes | Yes | Yes | Yes | No | No | |
| Microsoft Internet Explorer 9.0 | Yes | Yes | Yes | Yes | No | No | |
| Microsoft Internet Explorer 10.0 | No | No | No | No | Yes | Yes | |
| Microsoft Internet Explorer 11.0 | No | No | No | No | Yes | Yes | |
| Mozilla Firefox 3.10 | Yes | Yes | Yes | Yes | - | - | |
| Mozilla Firefox 17 (supported from WBS28.0) | No | Yes | No | Yes | Yes | Yes |
| Citrix Version | Integration to Microsoft Outlook 2010 |
Integration to Lotus Notes 8.5.3 Windows 2 |
| Citrix XenDesktop 5.5 | Yes | Yes |
| Citrix XenDesktop 5.6 (supported from WBS28.4) | Yes | Yes |
| Citrix XenApp Share Desktop 6.0 | Yes | Yes |
| Citrix XenApp Share Desktop 6.5 (supported from WBS28.4) | Yes | Yes |
| Protocol | Port Number | Port Number Access Type |
| TCP | 80 | Client Access |
| TCP | 443 | Client Access - Secure Traffic (SSL Sites) |
| TCP/UDP | 1270 | Client Access (Non SSL Sites) |
| TCP/UDP | 53 | Domain Name System (DNS) |
| TCP/UDP | 5101 | MMP |
| TCP | 8554 | Audio Streaming Client Access |
| UDP | 7500 | Audio Streaming |
| UDP | 7501 | Audio Streaming |
| UDP | 9000 | VoIP/Video |
| TCP/UDP | 5060-5069 | SIP for CMR Hybrid and Cloud |
| UDP | 36000-59999 | Media for CMR Hybrid and Cloud |
| TCP | 1720 | H.323 for CMR Cloud |
| UDP | 1719 | H.323 for CMR Cloud |
| TCP | 15000-19999 | H.323 for CMR Cloud |